| MARCA | LÍNEA (si corresponde) | TONO |
| Blösst | #2 Gris pastel | |
| Catrice | Effect Coat | 45 Kitch Me If You Can |
| Crushed Crystals | 06 Call Me Princess | |
| China Glaze | 868 Peachy Keen | |
| 860 Grape Pop | ||
| Colorama | Pasión | |
| Blanco Francés | ||
| Piel Blanco | ||
| Rubí | ||
| Puro Glamour | ||
| Cremoso | Jeans | |
| Black | ||
| Verniz & Cor | Hippie Chic | |
| Africa A Vista | Horizonte Azul | |
| Cuidados | Extra Brilho | |
| Única Camada | Amarelo Pop Art | |
| Única Camada | Azul Celeste | |
| Única Camada | Verde Agua | |
| Única Camada | Rosa Tropical | |
| Única Camada | Rosa Colonial | |
| Crecer Forte | Rosa Mosqueta | |
| Dorothy Gray | Porcelana para Uñas | |
| Dulce Diallo | 3D Music | Jazz |
| 3D Music | Punk | |
| Reinas | Luisa | |
| Afrika | Tanzania | |
| Essence | Studio Nails | All in One Complete Care |
| Studio Nails | Better than Gel Nails Top Sealer | |
| Effect Sparkling Sugar | 08 Heart Exposion | |
| Effect Polka Dots | 13 Laser Show | |
| Topper Feather Effect | 20 The bees and the birds | |
| Etude House | Minnie in the Nails | #1 |
| Minnie in the Nails | #2 | |
| Minnie in the Nails | #3 | |
| Minnie in the Nails | #4 | |
| Minnie in the Nails | #5 | |
| Minnie in the Nails | #6 | |
| Juicy Cocktail Gradation Nails | #09 Kahlua Milk #1 | |
| Juicy Cocktail Gradation Nails | #09 Kahlua Milk #2 | |
| Juicy Cocktail Gradation Nails | #09 Kahlua Milk #3 | |
| Princess Happy Ending | #01 Cinderella | |
| Princess Happy Ending | #02 Cinderella | |
| EV | 607 Turmalina Oro | |
| 640 Topacio | ||
| 609 Malaquita | ||
| By Julie | Gerbera | |
| By Julie | Reina Mora | |
| By Julie | Nenufar | |
| ILNP | Undenied (H) | |
| Nostalgia | ||
| Champagne Blush | ||
| Impala | Perolado | Catherine |
| Perolado | Marrom | |
| L'Apogee | Fantastic Glitters | Nude Sorpreendente |
| Fantastic Glitters | Vermelho Absurdo | |
| L'OREAL | Resist & Shine | Titanium |
| Top coat | Confettis | |
| Make My Day | 38 Franca | |
| Mavala | 186 Sapporo | |
| Maybelline | Express Finish | 809 Noir Onix |
| Forever Strong | 275 Queens Berry | |
| O.P.I. | Just Spot The Lizard | |
| Toucan Do It If You Try | ||
| Samba-dy Loves Purple | ||
| I'm Brazil Nuts Over You | ||
| What's a Little Rain Forest? | ||
| You're so Flippy Floppy | ||
| p2 | Sand Style | 130 Joyful |
| Pink Love | Lovely Pastels Ice Cream | (sin nombre) Rosa con glitters azules y fucsias |
| Lovely Pastels Ice Cream | (sin nombre) Amarillo con glitters rojos y dorados | |
| Poli Make Up | 32 | |
| Rimmel | I <3 Lasting Finish | 060 Hot & Spicy |
| I <3 Lasting Finish | 058 Lemon Drop | |
| I <3 Lasting Finish | 702 Marshmallow Heaven | |
| 60 Seconds | 415 Instyle Coral | |
| 60 Seconds | 430 Coralicious | |
| Metal Rush | 100 Pearly Queen | |
| Metal Rush | 60 Royal Blue | |
| Sally Hansen | Base | Triple Strong |
| Top Coat | Insta Dri | |
| Xtreme Wear | 260 Lacey Lilac | |
| Xtreme Wear | Jazzy Jade | |
| Complete Salon Manicure | Hot Lava | |
| Complete Salon Manicure | Parrot | |
| Complete Salon Manicure | 290 Commander in Chic | |
| Complete Salon Manicure | 560 Mermaid's Tale | |
| Complete Salon Manicure | 350 Pink a Card | |
| Complete Salon Manicure | 580 Black and Blue | |
| Satin Glam | 01 Go Gold | |
| Sinful Colors | 1106 Ciderella | |
| 152 Cream Pink | ||
| 854 Boogie Nights | ||
| Yes Love | Neon Glitters | G1-2 |
Mis esmaltes
A continuación, les presento la lista de todos mis esmaltes ordenados por marcas y líneas:
Suscribirse a:
Comentarios (Atom)
No hay comentarios:
Publicar un comentario